View ladder
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Potato | 3 | 2 | 1 | 0 | 0 | 19 | 6 | 13 | 7 | 78% |
2. The Lame Ducks | 3 | 2 | 1 | 0 | 0 | 16 | 5 | 11 | 7 | 78% |
3. Dragons Black | 3 | 2 | 0 | 1 | 0 | 21 | 9 | 12 | 6 | 67% |
4. Team 1 | 3 | 0 | 1 | 2 | 0 | 7 | 17 | -10 | 1 | 11% |
5. Sunbury Wolves | 4 | 0 | 1 | 3 | 0 | 8 | 34 | -26 | 1 | 8% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.